640X480mm Frontal Service LED Display Screen
Indoor 640X480mm Front Service LED Display Series
DR640 LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin,
front service for LED power supply, cards and modules, ultra lightweight, Die Casting Aluminum Cabinet design
LED display adapts full front service desgin, the LED display modules, led power supplies and the LED control cards
can be replaced in front easilly. The LED modules is assembled in front with magnetic features.
640x480mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Perfect Structure Desgin
High standard industry leading design, Top handle groove design, easy to carry. Die-cast aluminum cabinet bottom case
for better heat dissipation. Up and down, left and right fast lock design for convient installation and assemble.
Ultra Light Weight Cabinet
The DR640 Series LED display weight Only 7.5kg, easy for transport,
save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.
It offers you clear and natural images in all directions.
Indoor 640x480mm Front Service HD LED Display DR640 Series Paramete
Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 256×128 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
640X480mm Frontal Service LED Display Screen
- 640×480mm Size Cabinet, 320×160mm module
- SMD 3 in 1 LED Encapsulation technology
- Frontal Service Design for Easy Installation
- CE, RoHS, FCC Approved
- 3 Year Warranty and 5% Spare Part