High Precision Curve Lock
High Precision Curve Lock design is adopted to solve the problem that the old curved lock is difficult to use before.
Rotational control, more accurate, easy to use and quickly adjust curve degree.
Quick Install
The DR500 Series LED screen has a quick keyhole at the bottom of the back to ensure faster assembly.
Corner Protector for LED
DR500 Series LED sign has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
Cabinet can be stacked
DR500 Series and DR1000 Series cabinet can be installed on top of each other, which is more convenient to use.
Curved Installation
Support curved installation.
Lightweight and Thin
DR500 Series LED display cabinet weighs 7KG/pc, easy to operate: one person to install, disassemble and maintain.
IP65 Dustproof And Waterproof
The DR500 Series outdoor LED display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities. And die-cast aluminum is corrosion resistant.
Seamless Display , Better Visual Effects
High precision LED display make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.
Suitable For 250x250mm Standard Size Modules
500x500mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Outdoor 500x500mm Rental LED Display DR500 Series Parameter
Pixel Pitch (mm) | P3.91 | P4.81 |
---|---|---|
Pixel Configuration | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 65,536 | 43,264 |
Module Resolution (Pixel) | 64×64 | 52×52 |
Module Size (mm) | 250×250 | 250×250 |
Driving Mode (Duty) | 1/16 | 1/13 |
Cabinet Size (mm) | 500×500 | 500×500 |
Cabinet Weight (KG) | 7 | 7 |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 140 | 140 |
Gray Grade (Bits) | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Indoor 500x500mm Rental LED Display DR500 Series Parameter
Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 |
---|---|---|---|
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 147,456 | 112,896 | 65,536 |
Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 |
Module Size (mm) | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/32 | 1/28 | 1/16 |
Cabinet Size (mm) | 500×500 | 500×500 | 500×500 |
Cabinet Weight (KG) | 6.5 | 6.5 | 6.5 |
Brightness (CD/㎡) | ≥1,200 | ≥1,000 | ≥1,000 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 576 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 192 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (℃) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
500x500mm Rental LED Display 500 Series
500 Series has two quick lock devices on the left and right sides,
which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet
to protect the edge of the LED module.